Studies
Bachelor’s Degree studies
Computer Engineering Department students can choose electronics or computer engineering bachelor's studies programs.Electronics study program has a Design of Electronics Devices specialization and Computer Engineering study programhas two specializations: Embedded Computers, and Computer Technology. Specializations of these programmes provide a relatively wide range of preparation for electronics engineering technicians and allow graduates to better satisfy their individual needs and interests. More detailed information on these specializations here.
Complementary studies
In Computer Engineering Department students can choose Computer Engineering complementary study program. This study program is designed for students who have completed university studies in another field and a bachelor's degree or have completed college and have completed their Degree. The volume of the complementary studies is 60 ECTS credits and the duration is 1 year. These subjects are necessary for a student to have the knowledge and skills necessary for Master's Degree studies. For more information on this study program you can find here.
Master’s Degree studies
After their Bachelor’s Degree studies, students can choose to enter the Master of Electronics Engineering or Computer Engineering program with two specializations: Computer Technology and Micro- and Nano-electronics with concentrationrelated courses taken from the 2nd semester. In this program, studies last 4 semesters, where each semester lasts 20 weeks and the 4th semester is dedicated to the preparation and defense of one’s thesis. The volume of each semester’s studies is 30 credits. One’s studies end with the thesis preparation and defense. In the first through third semesters the activities comprise a total of 16 weeks. Each semester ends with a 4 week examination session. After one’s Master studies has been completed, the diploma of Master Degree is conferred and one has the opportunity to be admitted to the PhD studies.
CONTENS
- INTRODUCTION
- MICROELECTRONICS EDUCATION HISTORY IN VGTU
- CURRICULUM OF BACHELOR’S DEGREE STUDIES
- CURRICULUM OF MASTER’S DEGREE STUDIES
- FUTURE PLANS
- CONCLUSIONS
- REFERENCES
- CONTACTS
Presently technology is ubiquitous in our daily lives: from our kitchen appliances to our vehicles. The rapid development in Micro- and Nano-electronics has enabled the capabilities to solve a new batch of problems with novel technologies The development of the Micro- and Nano-electronics technologies has led to new challenges in the area of technology, processes and facilities management. The department of Computer Engineering in VGTU performs studies in the Micro- and Nano-electronics engineering field and prepares professionals in challenging and promising fields of studies in Lithuania. In Lithuania, in Vilnius and its surrounding region, the demand for professionals who have a broad university education in electronics engineering and are capable to work in all sectors of the economy is only increasing [1].
The attractiveness of the Micro- and Nano-electronics engineering studies increases every year. Graduates work not only in electronics, telecommunications, and computer hardware companies, but in Lithuanian state institutions, medical offices, banks, well-established commercial firms and in the world famous research institutes and companies.
This paper is organized as follows. Section II describes the Microelectronics education history in Lithuania. Section III discusses the curriculum and the course objectives of the Bachelor’s Degree studies program. Section IV outlines of the Master’s Degree studies program. Section V presents future plans to improving these studies programs. Finally, Section VI concludes the paper.
II. MICROELECTRONICS EDUCATION HISTORY IN VGTU
The beginning of Microelectronics in Lithuania can be traced back to the year 1962 with the creation of the scientific research institute "Venta" in Vilnius. In this institute, the first hybrid integrated circuit was constructed in 1963, and the first planar transistor on February 16, 1967. The day, February 16, is significant in Lithuania as it is our Independence Day. Therefore, the announcement of the first Lithuanian transistor was a "silent protest" against the order of the USSR. The first integrated circuit from "Venta" was created in 1968 [2]. The teaching of microelectronics related subjects started in the Vilnius branch of Kaunas Polytechnic Institute (KPI) during 1967-1969. During that period the following subjects were taught: "Fundamentals of Microelectronics", "IC technology", and "IC design". At that time the only existing literature (papers, books etc.) covering fields of microelectronics were available in Russian and English languages. The first Microelectronics-related book published in the Lithuanian language was called "Silicon Integrated Circuits Manufacturing Guide". It was released in 1989 and has been widely used in studies [2]. In 1969, the Vilnius branch of KPI was reorganized into the Vilnius Civil Engineering Institute (VISI) – the first independent High Technical School in Vilnius. In 1991, the VlSI curriculum was restructured in the Vilnius Technical University (VTU). Studying plans and programs were reorganized according to the western education model.
The VTU Electronics faculty taught Master Degree students of Radioeletronics studies the following subjects, which are directly related to microelectronics: "Physical and functional electronics", "Circuit analysis and synthesis", "Very large scale IC", and "VLSI CAD system". These subjects were taught by professors-emeritus R. Kirvaitis and S. Štaras, and prof. habil. dr. A. J. Marcinkevičius. Meanwhile, Bachelor Degree students were taught these Microelectronics-related subjects: "Integrated circuits design and manufacturing 1, 2". In 1995 the "Fundamentals of Microelectronics" textbook was published. It covered the theory of semiconductor and integrated circuit manufacturing processes [3].
Today the scientists of Vilnius Gediminas Technical University, Department of Computer Engineering are specialising in integrated circuit design and offer a variety of lectures to the students on the subject. Presently one may choose the programmes of Bachelor’s and Master’s Degree of Electronics and Electricity Engineering in Vilnius Gediminas Technical University (VGTU), Department of Electronics. These studies teach students the design of integrated circuits, the understanding of the technology process of manufacturing and testing as well as other subjects related to cutting-edge electronics. This paper surveys the studies programs of the Bachelor’s and Master’s Degree at VGTU.
III. CURRICULUM OF BACHELOR’S DEGREE STUDIES
VGTU carries out the following Bachelor’s Degree study programs in the area of Electronics and Electrical engineering: Automation, Electronics engineering, Computer engineering, and Telecommunications engineering. The Electronics engineering program is designated to train professionals with universal abilities suitable for work specifically applicable in various sectors of the economies of the Republic of Lithuania and the European Union.
The total volume of study for the Electronics engineering program is 240 ECTS credits, and lasts for 8 semesters or four years. Additionally, one is required to obtain one professional practice experience in order to graduate. Studies finish through the completion of all work and its defense. Following these studies, students receive the Bachelor of Electronics Engineering qualification degree.
During the first two years of studies, electronics and electrical engineering students are required to also take courses in general theoretical subjects, for example Mathematics, Physics, Chemistry, Informatics, Languages, and so on.
Concentrations within the Electronics engineering programme commence starting in the 5nd semester. Three specializations are provided in the study program of Electronics engineering: Design of Electronics Devices, Computerized electronics systems and Avionics. Specializations of the program provide a relatively wide range of preparation for electronics engineering technicians and allow graduates to better satisfy their individual needs and interests.
A diagram of third and fourth academic year subjects in the Design of Electronics Devices specialization is shown in Fig. 1.

Fig. 1. Curriculum of Design of Electronics Devices specialization
The objectives of Design of Electronics Devices specialization are to identify, formulate and solve the problems of electronics engineering; to independently develop, maintain and improve modern ICs and micro- and nano-systems on a chip; to be aware of the latest electronics technologies, their trends and design principles of electronics systems and devices; to develop a passion for electrical and electronic engineering science topics and to maintain professional competence through lifelong learning. The detailed aims and learning outcomes of Design of Electronics Devices specialization are published on the VGTU website [4]. In this paper, we will review only basic subjects related to ICs and System-on-Chip (SoC) design.
ELKIB11531 – Technologies of Chip Manufacturing. This subject explores the key technological processes of chip manufacturing, such as silicon growth and epitaxy; photo, electron, ion and X-ray lithographies; wet and dry etching; thermal diffusion and implantation of ions; deposition of dielectrics layers and metallization technologies. Other, closely related subjects like the packaging process; flowcharts of unipolar and bipolar transistors technologies; challenges of micro- and nanotechnologies and future features are also discussed. Altogether this provides students with developed abilities to analyze and simulate chip manufacturing technology processes. A laboratory manual for this course has been developed. This manual includes materials related to the TCAD tools and is recognized by Silvaco Inc. and linked to their website [5]. Examples of computer simulations provide a technically accurate introduction to advanced semiconductor manufacturing technologies.
ELKIB11532 – Integrated Circuits (ICs) Design and Technologies. The objective of this subject is to give an understanding of the entire design process for ICs. It starts from analysis of different design technologies like submicron CMOS, BiCMOS and nanometer CMOS. Following this introduction, schematic and layout design principles and issues of main analog and digital electronics blocks like CMOS inverters/keys, current mirrors and sources, active loads, operational amplifiers, comparators, ADC and DAC structures are analyzed. Additionally, students are familiarized with various software packages for IC design as well as IC manufacturers, design kits and libraries. The associated laboratory provides students with the capabilities to simulate and design ICs using the industrial standard CAD design software, Cadence.
To encapsulate the material presented in lectures and laboratories, students work on an IC design project using Cadence tools. The best design projects have the opportunity to be fabricated through the EUROPRACTICE or MOSIS IC prototyping service.
ELKIB11740 – Programmable Logic Devices. The Programmable Logic Devices course provides skills and insight about CPLDs and FPGAs architectures, features and application areas. Students gain a better understanding of how programmable logic chips are applied in signal processing, signal analysis, artificial intelligence, parallel calculation and other fields. This subject also introduces students to the test methods of ICs using FPGA development boards.
ELKIB11842 – Systems on Chip (SoC) Design. This laboratory-centric subject delivers knowledge about the integration of digital/mixed-signal and RF circuit functions on a single chip using VHDL, Verilog, SystemC hardware description languages and full custom, application specific integrated circuits (ASICs), standard cells and programmable gate array technologies. The accompanying laboratory gives students hands-on experience with Xilinx and Myriad-RF FPGA boards. Also, students are exposed to the rigors of multi-member projects by working together in teams of three or four on a semester long SoC prototyping effort.
ELKIB11846 – Final Work. The final work course consists of the preparation and presentation of one’s final thesis. For the preparation of the final thesis three modules are assigned: one in semester 7 (3 credits) and two in semester 8 (6 credits each). This extended period of time for this course allows students to not only develop a sound project idea, but to also properly complete the work. The student prepares and presents an engineering design, or the theoretical or experimental project, on a subject included in his academic study course, or on a subject chosen by the student with the approval of the professor. Typically, students design various FPGA or microcontroller based devices as well as analog/mixed signal ICs for their final projects.
IV.CURRICULUM OF MASTER’S DEGREE STUDIES
After their Bachelor’s Degree studies, students can choose to enter the Master of Electronics Engineering program [6], which has three specializations: Computerized electronic systems, Avionics and Micro- and Nano-electronics with concentration-related courses taken from the 2nd semester. In this program, studies last 4 semesters, where each semester lasts 20 weeks and the 4th semester is dedicated to the preparation and defense of one’s thesis. The volume of each semester’s studies is 30 credits. One’s studies end with the thesis preparation and defense. In the first through third semesters the activities comprise a total of 16 weeks. Each semester ends with a 4 week examination session. In addition, during each of one’s first through third semesters, one must complete a week of independent research. After one’s Master studies has been completed, the diploma of Master Degree is conferred and one has the opportunity to be admitted to the PhD studies. In this paper, we will review only a few basic graduate courses offered in the Micro- and Nano-electronics concentration. The curriculum of the Micro- and Nano-electronics specialization is shown in Fig. 2.

Fig. 2. Curriculum of Micro- and Nano-electronics specialization
ELKIM11221 – Very Large Scale Integration (VLSI) Circuits. This subject is a continuation of the IC Design and Technologies Bachelor’s Degree study program and delivers latest information about novel CMOS, SiGe, GaAs technologies, digital, analog and mixed-signal VLSI circuits layout and their optimization algorithms, synthesis and analysis methods.
It should also be mentioned, that VLSI Circuits is a project-oriented subject in which groups of three or four students design and simulate a complete and ready-for-fabrication VLSI chip in a 0.5 μm or 0.18 μm CMOS technology process. Team-work, task assignment and team communication provide students skills, techniques and understanding required by industry to run large and complex design projects. Past project examples include: charge sensitive amplifiers, transimpedance amplifiers, LC-voltage oscillators, frequency dividers, ADC, DAC, etc.
As mentioned previously, theses design projects can be manufactured through the EUROPRACTICE or MOSIS IC prototyping service. When chips are returned from the manufacturer, students also have the opportunity to test their designs.
ELKIM11215 – New Micro and Nanotechnologies. This subject is more theoretical and includes discussions on the tendencies and trends of Micro- and Nano-electronics in 21th century, the limitations of silicon technologies, and the improvements of CMOS transistors technologies. As well, this subject introduces students to the future prospects of Nano-electronics: carbon nanotubes, spintronics and molecular electronics technological processes, quantum computers and single electron devices, etc.
The simulation-based laboratory (using simulation tools available at http://nanoHUB.org) allows students to understand the nano-devices concept.
EKIM11219 – Design of Radio Frequency (RF) Integrated Circuits. This subject is designed to provide students with fundamentals of Radio Frequency (RF) transceiver design. The main objective of this subject is that the student shall learn basic methods and techniques for RF circuit design oriented to CMOS/BiCMOS technologies. The content of this subject is as follows: low-noise RF amplifiers design methodologies and topologies, RF power amplifiers, high-frequency filters, RF mixers, RF generators, modulators/demodulators, ultra low noise frequency synthesizers, phase-locked loops, RF transmitter/receiver architectures, etc. The laboratory portion of this subject consists of two parts. In the first part, students simulate the designed RF circuits using Cadence software tools. In the second part, students carry out investigations in LMS6002D transceiver IC by Lime Microsystems. This transceiver is implemented in the Myriad-RF board with Altera DE0 Nano FPGA interface.
ELKIM11315 – Heterogeneuos Systems. The objective of this subject is to study the principles of modeling and simulation of complex heterogeneous devices and systems. Analysis of the "More than Moore" and "More Moore" areas of Nano-electronics, the integration of the "System on/in Package" solutions, 2D and 3D systems integration, new interconnections nanotechnology features, MEMS/NEMS are introduced in the lectures and via discussion in the seminars. During the seminars, students with the professor’s guidance new Nano-electronics solutions.
ELKIM11403 – Final Work. Four courses comprising this subject are designed for the preparation of Master’s thesis: a single course of 3 credit value is taken by the student each of his first three semesters and secondly a 30 credit course is taken one’s entire fourth year. The total preparation of one’s Master’s thesis consists of 39 credits. This duration of Master’s thesis preparation allows students the proper time period for the preparation of their thesis.
Vilnius Gediminas Technical University cooperates with leading industry companies. These relationships provide students with opportunities to conduct their Master’s reasearch directly within a company. After the successful preparation and defense of one’s Master thesis, these companies typically offer students a full-time position.
The purpose of the Master thesis is to develop the capability to perform independent research in the field of electrical engineering. The topics of Master’s theses at VGTU vary from IC design and testing to reverse engineering and analysis and the evaluation and preparation of recommendations for chip vulnerability resistance improvements.
All Master students must present their experimental results during the period of thesis preparation in a scientific conference. The Annual Conference of Young Scientists for Electronics and Electrical Engineering is the typically the most suitable avenue for this end. The best theses of this conference are published in the periodical science journal "Science – the Future of Lithuania" [7].
V.FUTURE PLANS
Lithuanian Government, universities and science institutions pay a great amount of attention to investments in scientific research, science and business incubators, as well as the creation and development of national science and business valleys.
Currently there are five integrated scientific, academic and business valleys being created in Lithuania: "Santara" and the Sunrise Valley in Vilnius, "Santaka" and "Nemunas" in Kaunas and the Marine Valley in Klaipėda. These valleys are the nuclei of cooperation between the science and business communities and will lay the foundations of a competitive economy based on high-tech.
The following fields of activity are planned to be developed in the Sunrise Valley: semiconductor physics and electronics, civil engineering, laser and light technology, and materials science and nanotechnology [8]. The National Centre of Physics and Technology Sciences will be established in this valley, and the science and technology park will also be developed.
There will also be a laboratory of Micro- and Nano-electronics system design and research at Vilnius Gediminas Technical University, in the Department of Electronics in the Sunrise Valley facility. The requisite equipment for integrated circuit design, testing and research in general will be available in this laboratory. Additionally, this same equipment will be used for satisfying commercial endeavours which will generate revenue and other research projects.
Having an established laboratory within the Sunrise Valley, the study programmes of VGTU will be renewed and fortified. This in turn will provide the means to educate students of even higher qualification and abilities, as well as engineers capable of performing scientific research and innovation at the same level of the world’s top research institutions.
VI.CONCLUSIONS
From the above discussion, the following conclusions are drawn:
1. Lithuanian scientists are well-known globally and have deep-rooted traditions in semiconductor appliance design, production and research.
2. In Lithuania, integrated circuit design and testing is currently taught primarily at Vilnius Gediminas Technical University, in the Department of Electronics. University-level specialists of electronic engineering are trained at VGTU and are qualified to work at a variety of industrial fields both in Lithuania and abroad. These specialists have a demonstrated record of navigating through requirements of the modern job market with a high-level of adeptness.
3. Both the Bachelor’s Degree and the Master’s Degree programmes are state-of-the-art. The variety of offered concentrations guarantees a broad scope of electronic engineering specialists and allows the faculty to better meet the individual needs and interests of the students.
4. In the Bachelor’s Degree studies, students are taught to design the main integrated circuit building blocks. These skills are honed during the Master’s degree program where students are asked to assemble these basic building blocks into complex, multi-purpose integrated circuits. Close cooperation exists with economic agents to further develop the IC design curriculum and prepare thesis topics desired by industry.
5. After the establishment of the Sunrise Valley and the laboratory of Micro- and Nano-electronics system design and research, the perfect environment will exist for the means to conduct complex scientific research as well as to attract financial investment both from inside Lithuania and abroad.
REFERENCES
[1] Lithuanian Labour Market Exchange. Employment opportunities barometer in Lithuania 2013. [Online]. Available:http://www.ldb.lt/en/Information/LabourMarket/Pages/Forecast.aspx
[2] A. Kvedaravičius, R. Navickas, "Silicon Integrated Circuits Manufacturing Guide", Vilnius: Science Press, 1989, 326 p. [in Lithuanian]
[3] S. Štaras, R. Kirvaitis, "Fundamentals of Microelectronics", Vilnius: Science and Encyclopaedia Press, 1995, 292 p. [in Lithuanian]
[4] Bachelor Studies of Electronics Engineering in VGTU. [Online]. Available: https://medeine.vgtu.lt/programos/programa.jsp?fak=5&prog=47&sid=F&rus=U&klb=en
[5] Silvaco Inc. TCAD Training Materials. [Online]. Available: http://www.silvaco.com/tech_lib_TCAD/training_materials.html
[6] Master Studies of Electronics Engineering in VGTU. [Online]. Available: https://medeine.vgtu.lt/programos/programa.jsp?fak=5&prog=51&sid=F&rus=U&klb=en
[7] Journal "Science – the Future of Lithuania". [Online]. Available: http://www.mla.vgtu.lt
[8] Official Sunrise Valley website. Sunrise valley. [Online]. Available: http://www.sunrisevalley.lt
CONTACTS
crypt:PGEgaHJlZj0ibWFpbHRvOnZhaWRvdGFzLmJhcnpkZW5hc0B2Z3R1Lmx0Ij5Bc3NvYy4gcHJvZi4gZHIuIFZhaWRvdGFzIEJhcnpkxJduYXM8L2E+:xx Department of Computer Engineering, Faculty of Electronics, Vilnius Gediminas Technical University Naugarduko str. 41-439, LT- 03227 Vilnius, Lithuania.2014 year's final work annotation
2014 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Gražvydas Kaminskas | Automatic Car License Plate Recognition Algorithm | M | Giedrius Masalskis | Anotacijos nėra | Anotacijos nėra |
Aleksandras Rancevas | Research and Development of Balance Control System | M | Nerijus Paulauskas | Anotacijos nėra | Anotacijos nėra |
Aleksandr Vasjanov | CMOS Power Amplifier Design and Research in 65 nm Technology | M | Vaidotas Barzdėnas | Anotacijos nėra | Anotacijos nėra |
Augustinas Paukštys | Investigation and Analysis of Computer Network Flow Behavior | M | Nerijus Paulauskas | Anotacijos nėra | Anotacijos nėra |
Andrej Vukolov | Research of Steganography Implementation and Application in PLDs | M | Giedrius Masalskis | Anotacijos nėra | Anotacijos nėra |
Dariuš Legus | Cloud Computing Technology Infrastructure and Security Analysis | M | Gediminas Gražulevičius | Anotacijos nėra | Anotacijos nėra |
Gediminas Obolevičius | Sport Shooting Hindsight System | B | Giedrius Masalskis | Anotacijos nėra | Anotacijos nėra |
Mantas Petravičius | Voltage and Current Band Gap Reference | M | Karolis Kiela | Anotacijos nėra | Anotacijos nėra |
Benas Baltrimas | Investigation of Microcontrollers Performance | M | Algirdas Baškys | Anotacijos nėra | Anotacijos nėra |
Žygimantas Bružas | Design and Research of Intrusion Prevention System | M | Eimantas Garšva | Anotacijos nėra | Anotacijos nėra |
Mantas Labanauskas | Research of Security Information and Event Management Operation | M | Eimantas Garšva | Anotacijos nėra | Anotacijos nėra |
Povilas Šiaudinis | Cars Keys System Research Using "Software Defined Radio" | M | Tadas Lipinskis | Anotacijos nėra | Anotacijos nėra |
Žilvinas Norkus | Digital Frequency Counter | B | Karolis Kiela | Anotacijos nėra | Anotacijos nėra |
Juozas Vaičiūnas | Balansing Robot | B | Vytautas Bleizgys | Anotacijos nėra | Anotacijos nėra |
Deivydas Šabaras | Teperature Measure with Colorful View and Remote Control | B | Vytautas Bleizgys | Anotacijos nėra | Anotacijos nėra |
Mindaugas Taučkėla | Acoustic Control Device Design | B | Julius Skudutis | Anotacijos nėra | Anotacijos nėra |
Paulius Andriuškevičius | Light Effects Controller | B | Algirdas Baškys | Anotacijos nėra | Anotacijos nėra |
Tomas Sosnovskij | Analysis of "AMD Bulldozer" Microarchitecture | B | Gediminas Gražulevičius | Anotacijos nėra | Anotacijos nėra |
Valentas Žymantas | Firewall Rule Efficiency Research | M | Eimantas Garšva | Anotacijos nėra | Anotacijos nėra |
Tomas Bladykas | Robot for Lifting Items | B | Algirdas Baškys | Anotacijos nėra | Anotacijos nėra |
Tomas Barsukovas | Smart House System (Slave Devices) | B | Vytautas Bleizgys | Anotacijos nėra | Anotacijos nėra |
Dalius Kazakevičius | Design of Wireless-Controlled Biomechanical Hand | B | Vaidotas Barzdėnas | Anotacijos nėra | Anotacijos nėra |
Ernest Baltrukovič | Smart House System (Master Device) | B | Vytautas Bleizgys | Anotacijos nėra | Anotacijos nėra |
Igoris Bogačiovas | Design of a Magnetic Levitacion Train Model | B | Nerijus Paulauskas | Anotacijos nėra | Anotacijos nėra |
Justin Byčkovič | Motion Sensitive Computer Interface Device | B | Gediminas Gražulevičius | Anotacijos nėra | Anotacijos nėra |
Marius Virbalas | Spinning LED Display Clock-Thermometer | B | Martynas Šapurov | Anotacijos nėra | Anotacijos nėra |
Marius Jaraminas | Signals Receiving and Decoding System for Small Size Satellites | B | Zigmas Balevičius | Anotacijos nėra | Anotacijos nėra |
Viktor Derevnickij | Design of Electric Drive for Drift Tricycle - Hardware Design | B | Nerijus Paulauskas | Anotacijos nėra | Anotacijos nėra |
Vilius Belkevičius | Audio Spectrum Visualisation Using RGB Ligth ant Air Flow Control | B | Valerijus Zlosnikas | Anotacijos nėra | Anotacijos nėra |
Evaldas Staškus | Design of 4-bit Arithmetic Logic Unit | B | Vaidotas Barzdėnas | Anotacijos nėra | Anotacijos nėra |
Marekas Klimaševskis | Network Devices Monitoring System | B | Giedrius Masalskis | Anotacijos nėra | Anotacijos nėra |
Saulius Arlauskas | Vehicle Model Controlled via "Bluetooth" | B | Martynas Šapurov | Anotacijos nėra | Anotacijos nėra |
Saulius Skarulskis | Wireless Weather Station | B | Nerijus Paulauskas | Anotacijos nėra | Anotacijos nėra |
Vytenis Krūminis | Design of Wireless-Controlled Biomechanical Hand Control System | B | Vaidotas Barzdėnas | Anotacijos nėra | Anotacijos nėra |
Algirdas Rukšėnas | Versatile Speed Meter in Fired Range | B | Martynas Šapurov | Anotacijos nėra | Anotacijos nėra |
Edmundas Andriuška | Design of Electric Drive for Drift Tricycle - Firmware Design | B | Nerijus Paulauskas | Anotacijos nėra | Anotacijos nėra |
Egidijus Korablikovas | Remotely Controlled Robot Ball | B | Tadas Lipinskis | Anotacijos nėra | Anotacijos nėra |
Jevgenij Petrik | Management System for the LiIon Battery's | B | Tadas Lipinskis | Anotacijos nėra | Anotacijos nėra |
Teisutis Navickas | Sound Amplifier Project | B | Martynas Šapurov | Anotacijos nėra | Anotacijos nėra |
Vytautas Mačionis | Design of 8-bit Synchronous Programmable Counter | B | Vaidotas Barzdėnas | Anotacijos nėra | Anotacijos nėra |
Žilvinas Repečka | "iButton" Key Reader and Writer Device | B | Tadas Lipinskis | Anotacijos nėra | Anotacijos nėra |
Daumantas Stravinskas | Light Music-Matrix | B | Vytautas Bleizgys | Anotacijos nėra | Anotacijos nėra |
Lukas Jokūbas Bogomolovas | Creation of Heaphones with Active Noise Cancellation | B | Martynas Šapurov | Anotacijos nėra | Anotacijos nėra |
Justas Dilys | Development of Frequency Converter Embedded System | M | Algirdas Baškys | Anotacijos nėra | Anotacijos nėra |
2013 year's final work annotation
2013 year's final work annotation | |||||
---|---|---|---|---|---|
Studento vardas, pavardė | Name | Baigiamojo darbo tipas (B,M) | Supervisor | Annotation (in lithuanian) | Annotation (foreign language) |
Andrius Čibiras | Design of Sun-Tracking Solar Cell System | B | Audrius Lučinskis | Annotation | Annotation |
Martynas Šapurov | Investigation of the Embedded System for AC Induction Motor Slip Control | M | Algirdas Baškys | Annotation | Annotation |
Valdas Astrauskas | Design and Invesitgation of Charge Sensitive Preamplifier in CMOS 0,25 micro m Technology | M | Vaidotas Barzdėnas | Annotation | Annotation |
Mindaugas Miškinis | Research of Pseudo-Random Number Generator Implementation in Programmable Logic Devices | M | Giedrius Masalskis | Annotation | Annotation |
Povilas Jasaitis | Investigation and Development of the Electronic System for Optimization of Car Engine Control | M | Artūras Serackis | Annotation | Annotation |
Ramūnas Jurkonis | Capacitor Leakage Meter | B | Giedrius Masalskis | Annotation | Annotation |
Donatas Čepelis | Design of 10-bit, 40 Ms/s pipeline ADC | M | Vaidotas Barzdėnas | Annotation | Annotation |
Eduardas Meilė | Investigation of Control Systems with Asymmetric Dynamics | M | Algirdas Baškys | Annotation | Annotation |
Marijan Jurgo | Analysis and Design of Phase-Locked Loop CMOS Integrated Circuits | M | Romualdas Navickas | Annotation | Annotation |
Pavelas Zolotariovas | Investigation of the Photovoltaic Cell Technology | M | Vaidotas Barzdėnas | Annotation | Annotation |
Raimondas Zubavičius | Development and Research of Hexapod Robot Control System | M | Nerijus Paulauskas | Annotation | Annotation |
Povilas Strakšas | Maximum Power Point Tracking Controller for Photovoltaic Solar Module | B | Dominykas Vasarevičius | Annotation | Annotation |
Dovydas Jurgelevičius | Investigation of EMD Resistant Controller Algorithms | M | Algirdas Baškys | Annotation | Annotation |
Vytautas Mačaitis | Design and Investigation of Voltage Controlled Oscillator in CMOS 65nm Technology | M | Vaidotas Barzdėnas | Annotation | Annotation |
Artūras Apolianskas | Face Detection and Tracking System for Algorithm Validation | M | Andrius Ušinskas | Annotation | Annotation |
Tadas Ilekis | Firewalls Security Systems | M | Gediminas Gražulevičius | Annotation | Annotation |
Vaiva Šlegerytė | Programmable Logic Device Application in PC Using USB Interface | M | Giedrius Masalskis | Annotation | Annotation |
Martynas Vansevičius | Research of Round Thyristors | B | Romualdas Navickas | Annotation | Annotation |
Evaldas Didjurgis | Study of Solar Cell Optical Responce by Computer Based Models of Spectroscopic Ellipsometry | B | Zigmas Balevičius | Annotation | Annotation |
Kęstutis Želnys | Design of Remote Controll System | B | Vytautas Bleizgys | Annotation | Annotation |
Arsenij Andrijanov | Information Flow in Computer Systems Modeling and Analysis | M | Julius Skudutis | Annotation | Annotation |
Paulius Šlikas | Remote Car Security System with GPS | B | Audrius Lučinskis | Annotation | Annotation |
Virgilijus Bračiulis | Piano Note and Chord Recognition System | B | Gintautas Tamulevičius | Annotation | Annotation |
Laurynas Subačius | Local Network and Data Management System Reconstruction and Modernisation | B | Julius Skardžius | Annotation | Annotation |
Aurimas Sendzikaitis | Design of Spices Dosing Device | B | Valerijus Zlosnikas | Annotation | Annotation |
Gediminas Haroldas Juškėnas | Investigation of Modified Solar Cell Absorbtion Spectra Using Computer Based Models of Ellipsometry Method | B | Zigmas Balevičius | Annotation | Annotation |
Tomas Bogužis | Robot - Metal Detector | B | Vytautas Bleizgys | Annotation | Annotation |
Jaroslav Olechnovič | Solar Tracking System for Fotovoltaic Cells | B | Karolis Kiela | Annotation | Annotation |
Valdas Simpukas | Alcotester | B | Audrius Lučinskis | Annotation | Annotation |
Modestas Svirbutavičius | Meteorological Station | B | Karolis Kiela | Annotation | Annotation |
Justas Abramavičius | Home Security System Controlled Using SMS | B | Karolis Kiela | Annotation | Annotation |
Eldar Šabanovič | Design of CANSAT Satellite System | B | Raimondas Pomarnacki | Annotation | Annotation |
Povilas Marazas | Heating System Controller | B | Arvydas Stankevičius | Annotation | Annotation |
